Restricted Hours Noise Monitoring Results [1]
Station NM1
                     
                         
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
08-Oct-13 19:02 19:07 Fine 67 69 66 Noise from nearby playground Traffic noise - 30 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
08-Oct-13 19:07 19:12 Fine 68 69 65 -
08-Oct-13 19:12 19:17 Fine 70 72 64 -
08-Oct-13 19:02 19:17 Fine 68 70 65 -
13-Oct-13 13:00 13:05 Sunny 66 70 66 - Traffic noise - 30 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
13-Oct-13 13:05 13:10 Sunny 65 70 65 -
13-Oct-13 13:10 13:15 Sunny 66 70 66 -
13-Oct-13 13:00 13:15 Sunny 65 70 65  
22-Oct-13 21:30 21:35 Fine 65 67 62 Noise from nearby playground Traffic noise - 27 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
22-Oct-13 21:35 21:40 Fine 69 70 64 -
22-Oct-13 21:40 21:45 Fine 66 67 63 -
22-Oct-13 21:30 21:45 Fine 67 68 63 -
27-Oct-13 13:00 13:05 Sunny 66 68 64 Noise from nearby playground Traffic noise - 25 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
27-Oct-13 13:05 13:10 Sunny 67 69 65 -
27-Oct-13 13:10 13:15 Sunny 67 69 64 -
27-Oct-13 13:00 13:15 Sunny 67 69 65 -
    Min. 65                  
    Max. 70                  
                 
                 
[1] No class was held at the school during all the measurement period.